Description
Beautiful Cluster Dangle Earrings Featuring A Mix Of London Blue Topaz And Blue Topaz Stones Set Amongst Smaller White Topaz Stones. The Spark From The Different Stones Gives Off A Natural Shine. Crafted Of Fine Stainless Steel.
Metal Type | sterling-silver |
Metal Stamp | Stainless Steel |
Weight | 7.3GR |
Length | 36.2MM |
Width | 15.3MM |
Back Finding | post-with-friction-back |
Stone Details | |
---|---|
Gem Type | white-topaz |
Number Of Stones | 16 |
Stone Color | colorless |
Stone Shape | round-shape |
Total Weight | 0.23 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number Of Stones | 4 |
Stone Color | blue |
Stone Shape | round-shape |
Total Weight | 2.53 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number Of Stones | 2 |
Stone Color | blue |
Stone Shape | oval-shape |
Total Weight | 2.52 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number Of Stones | 4 |
Stone Color | blue |
Stone Shape | pear-shape |
Total Weight | 2.52 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number Of Stones | 4 |
Stone Color | blue |
Stone Shape | cushion-cut |
Total Weight | 2.6 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |