Description
Beautiful Cluster Ring Featuring A Mix Of London Blue Topaz And Blue Topaz Stones Set Amongst Smaller White Topaz Stones. The Spark From The Different Stones Gives Off A Natural Shine. Crafted Of Fine Stainless Steel.
Metal Type | sterling-silver |
Metal Stamp | Stainless Steel |
Weight | 5.14GR |
Length | 14.21MM |
Width | 26.5MM |
Height | 5.8MM |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number Of Stones | 2 |
Stone Color | blue |
Stone Shape | round-shape |
Total Weight | 0.99 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number Of Stones | 3 |
Stone Color | blue |
Stone Shape | cushion-cut |
Total Weight | 1.75 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | blue-topaz |
Number Of Stones | 2 |
Stone Color | blue |
Stone Shape | pear-shape |
Total Weight | 1.62 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | london-blue-topaz |
Number Of Stones | 1 |
Stone Color | blue |
Stone Shape | oval-shape |
Total Weight | 1.26 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |
Stone Details | |
---|---|
Gem Type | white-topaz |
Number Of Stones | 9 |
Stone Color | colorless |
Stone Shape | round-shape |
Total Weight | 0.09 |
Setting Type | prongs |
Stone Creation Method | natural |
Stone Treatment Method | Heat-treated |